Product Description
Product attributes | Attribute value |
---|---|
Id-连续漏极电流 : | 19 A |
Pd-功率耗散 : | 116 W |
Qg-栅极电荷 : | 28 nC |
Rds On-漏源导通电阻 : | 145 mOhms |
Vds-漏源极击穿电压 : | 650 V |
Vgs - 栅极-源极电压 : | - 20 V, + 20 V |
Vgs th-栅源极阈值电压 : | 4 V |
封装 : | HSOF-8 |
工作温度 : | -55-150° |
Product attributes | Attribute value |
---|---|
Id-连续漏极电流 : | 19 A |
Pd-功率耗散 : | 116 W |
Qg-栅极电荷 : | 28 nC |
Rds On-漏源导通电阻 : | 145 mOhms |
Vds-漏源极击穿电压 : | 650 V |
Vgs - 栅极-源极电压 : | - 20 V, + 20 V |
Vgs th-栅源极阈值电压 : | 4 V |
封装 : | HSOF-8 |
工作温度 : | -55-150° |
Customer Service: +86-755-83255012
Working hours: Monday to Friday 9:00~18:00